Mortgage Rates
Here are loan programs we offer. These programs are unique to Absolute One Mortgage, Incorporated. To learn more about these programs and many others, call us at (210) 293-2280.
Loan Amount:      GO
Program Name Rate Points APR Payment  
 15 Year Fixed 6.100% 0.35% 6.700% $0.00  
 30 Year Fixed 6.400% 0.40% 6.900% $0.00  
 30 Year Fixed (Jumbo) 7.950% 0.40% 8.150% $0.00  
 15 Year Fixed (Jumbo) 7.050% 0.35% 7.750% $0.00  
1 Year ARM 5.950% 0.35% 6.700% $0.00  
3/1 ARM 5.800% 0.40% 6.500% $0.00  
1 Year ARM (Jumbo) 6.250% 0.35% 6.750% $0.00  
3/1 ARM (Jumbo) 6.200% 0.35% 6.700% $0.00  
5/1 ARM (Jumbo) 6.150% 0.40% 6.650% $0.00  
5/1 ARM 5.900% 0.35% 6.600% $0.00  
= Special Program
Rates are subject to change without notice.
Rates last updated on 12/01/2008.
Absolute One Mortgage, Incorporated
10609 IH 10 West Ste 105, San Antonio, TX  78230
Direct:  (210) 293-2280
broker@absolutemortgage.biz
Copyright © 2008 Absolute One Mortgage, Incorporated
Privacy Policy  |  Security Statement  |  Site Map